Links:
Keywords:Dust removal seriesPP waste gas treatment towerActivated carbon processorUV photolysis deodorization equipmentElectrostatic oil fume purifier seriesVentilation and cooling series
Service hotline
| Wet dust collector parameters | |||||||
| model |
power (KW) |
Air inlet (mm) |
Air volume (m³/h) |
wind speed (m³/s) |
Residual pressure (Pa) |
Size mm (LxWxH) | |
| HYS-50 | 5.5 | Φ400 | 5000 | 16-19 meters | 1500 | 2400 * 1250 * 1500 | |
| HYS-100 | 11 | Φ600 | 10000 | 18-23 meters | 1500 | 3000 * 1500 * 1800 | |
| HYS-150 | 15 | Φ800 | 15000 | 18-23 meters | 1500 | 4000 * 3000 * 2000 | |
| HYS-200 | 22 | Φ900 | 20000 | 16-19 meters | 1500 | 5000 * 3000 * 3000 | |
| HYS-300 | 22 | Φ1000 | 30000 | 16-19 meters | 1500 | 6000 * 3000 * 3500 | |
| HYS-500 | 30 | Φ1100 | 50000 | 16-19 meters | 1500 | 600 * 3500 * 3500 | |
| HYS-750 | 37.5 | Φ1200 | 75000 | 16-19 meters | 1500 | 7000 * 4000 * 3500 | |
| HYS-1000 | 55 | Φ1300 | 100000 | 16-19 meters | 1500 | 7000 * 4000 * 4000 | |
| HYS-1500 | 75 | Φ1400 | 150000 | 16-19 meters | 1500 | 8000 * 5000 * 4000 | |
Mobile:15989699889 / 15055454299
Contact person: Mr. Yu
Email: hy@dghyhb.com
Website: www.dghyhb.com
Address: Room 102, Building 11, No. 5 Gaotian North Street, Daling Mountain Town, Dongguan City, Guangdong Province, China
